Performance

Department for Education

Additional information about Arnold Hill Spencer Academy can be accessed through the Department for Education website, which includes links to school performance:

Ofsted

Arnold Hill Spencer Academy was inspected in January 2023.

  • Click here to read the report.
  • Click here to view our Ofsted profile.

Performance Data

Please note that 2018/2019 data is the latest published as performance measures. Information provided below for 2019/20 and 2020/21 is based on centre/teacher assessed grades.

Key Stage 4 Results

Measure 2017 2018 2019 2020 2021
9-4 English and Maths 70 74 67 71 78
9-5 English and Maths 51 53 42 54 48
9-4 English 81 81 85 86 90
9-5 English 66 65 64 64 69
9-7 English 34 22 28 30 27
9-4 Maths 73 78 72 77 81
9-5 Maths 58 63 49 57 55
9-7 Maths 27 29 20 25 19
% of pupils entering EBacc 42 38 22 28 34
Achieved Ebacc (9-4) 27 27 16 23 29
Achieved Ebacc (9-5) 24 19 12 19 19
Average total Attainment 8 score (New methodology for 2018) 48.10 51.15 49.02 N/A* 50.95
Average total Progress 8 score -0.16 +0.14 +0.14 N/A* N/A*
% of pupils staying in education or employment after KS4 99.78% 99.18% 99.09% 99.14% 100%

 

*The Attainment 8 and Progress 8 figure will not be generated or included in the 2020 performance measures.

 

16-19 Data

Measure 2017 2018 2019 2020
A*-A 23%   32% 23% 37%
A*-B 48%   57% 59% 74.%
A*-C 80%  84% 81% 93%
A-E 99%  99% 99% 100%

 

Measure  2018 2019 2020
 Average point score per A level entry expressed as a Grade  B- B- B
 Average point score per Applied General entry expressed as a Vocational Grade  Merit Distinction Distinction